Sojaextraktionsschrot HP
Sojaextraktionsschrot HP (= high protein - Hochprotein) ist der Rückstand der Ölgewinnung durch Extraktion aus Sojabohnen, die vor der Verarbeitung entschält wurden. Indem die Schalen entfernt sind, weisen die Gehaltswerte eine recht gute Konstanz auf. Sojaextraktionsschrot hat ein gutes Aminosäuremuster, mit vor allem einem hohen Lysinanteil, aber geringem Anteil an S-haltigen Aminosäuren. Der Rohproteingehalt sollte bei 48 % liegen.
Inhaltsstoffe | Trockenmasse | Frischmasse |
---|
Trockenmasse | g | 1000 | 880 | LfL / DLG | |
ME Rind | MJ | 13,68 | 12,04 | LfL / DLG | |
NEL | MJ | 8,56 | 7,53 | LfL / DLG | |
ME Schwein | MJ | 16,04 | 14,12 | LfL / DLG | |
ME Geflügel | MJ | 11,58 | 10,19 | LfL / DLG | |
DE Pferd (verdaul. Energie) | MJ | 16,72 | 14,71 | LfL/DLGv | |
Rohasche | g | 67 | 59 | LfL / DLG | |
Rohfaser | g | 40 | 35 | LfL / DLG | |
Rohfett | g | 14 | 12 | LfL / DLG | |
Rohprotein | g | 545 | 480 | LfL / DLG | |
Nutzbares Protein (nXP) | g | 304 | 267 | LfL / DLG | |
Ruminale N-Bilanz (RNB) | g | 38,67 | 34,03 | LfL / DLG | |
Lysin | g | 33 | 29,04 | LfL / DLG | |
Methionin | g | 7,42 | 6,53 | LfL / DLG | |
Cystin | g | 8,18 | 7,2 | LfL / DLG | |
Methionin+Cystin | g | 15,6 | 13,73 | LfL / DLG | |
Threonin | g | 21,33 | 18,77 | LfL / DLG | |
Tryptophan | g | 7,36 | 6,48 | LfL / DLG | |
Stärke | g | 70 | 62 | LfL / DLG | |
Zucker | g | 114 | 100 | LfL / DLG | |
Pansenstabile Stärke | g | 14,1 | 12,4 | LfL / DLG | |
Kalzium (Ca) | g | 3,2 | 2,8 | LfL / DLG | |
Phosphor (P) | g | 7,6 | 6,7 | LfL / DLG | |
Nicht-Phytin-Phosphor | g | 2,3 | 2 | LfL/DLGv | |
Verdaul. Phosphor(Phytase) | g | 4,9 | 4,3 | LfL/DLGv | |
Magnesium (Mg) | g | 2,7 | 2,4 | LfL / DLG | |
Natrium (Na) | g | 0,3 | 0,3 | LfL / DLG | |
Kalium (K) | g | 23 | 20,2 | LfL / DLG | |
Jod (J) | mg | 0,2 | 0,2 | LfL / DLG | |
Selen (Se) | mg | 0,3 | 0,26 | LfL / DLG |
Quellen:
DLG-Tabelle, Auflage 7/ 1997
Gruber Tabelle zur Fütterung der Milchkühe, Zuchtrinder, Schafe, Ziegen und die LfL-Information Futterberechnung für Schweine.