Sojabohne
Samen der Sojabohne. Soja wird vor allem für die menschliche Ernährung und zur Ölgewinnung angebaut. Die nicht entfettete, als vollfett bezeichnete Sojabohne steht als Futtermittel gegenüber den Rückständen der Ölgewinnung quantitativ weit zurück. Der hohe Rohfettgehalt begrenzt den Einsatz in der Fütterung.

Inhaltsstoffe | Trockenmasse | Frischmasse |
---|
Trockenmasse | g | 1000 | 880 | LfL / DLG | |
ME Rind | MJ | 10,94 | 9,63 | LfL / DLG | |
NEL | MJ | 6,58 | 5,79 | LfL / DLG | |
ME Schwein | MJ | 8,09 | 7,12 | LfL / DLG | |
ME Geflügel | MJ | 3,82 | 3,36 | LfL / DLG | |
Rohasche | g | 49 | 43 | LfL / DLG | |
Rohfaser | g | 382 | 336 | LfL / DLG | |
Rohfett | g | 25 | 22 | LfL / DLG | |
Rohprotein | g | 131 | 115 | LfL / DLG | |
Nutzbares Protein (nXP) | g | 140 | 123 | LfL / DLG | |
Ruminale N-Bilanz (RNB) | g | -1,41 | -1,24 | LfL / DLG | |
Lysin | g | 7,91 | 6,96 | LfL / DLG | |
Methionin | g | 1,48 | 1,3 | LfL / DLG | |
Cystin | g | 2,3 | 2,02 | LfL / DLG | |
Methionin+Cystin | g | 3,78 | 3,33 | LfL / DLG | |
Threonin | g | 4,69 | 4,13 | LfL / DLG | |
Tryptophan | g | 1,41 | 1,24 | LfL / DLG | |
Stärke | g | 36 | 32 | LfL / DLG | |
Zucker | g | 25 | 22 | LfL / DLG | |
Pansenstabile Stärke | g | 7,3 | 6,4 | LfL / DLG | |
Kalzium (Ca) | g | 6 | 5,3 | LfL / DLG | |
Phosphor (P) | g | 1,4 | 1,3 | LfL / DLG | |
Magnesium (Mg) | g | 3 | 2,6 | LfL / DLG | |
Natrium (Na) | g | 0,2 | 0,2 | LfL / DLG | |
Kalium (K) | g | 14,3 | 12,6 | LfL / DLG | |
Jod (J) | mg | 0,4 | 0,4 | LfL / DLG | |
Selen (Se) | mg | 0,1 | 0,09 | LfL / DLG |
Quellen:
DLG-Tabelle, Auflage 7/ 1997
Gruber Tabelle zur Fütterung der Milchkühe, Zuchtrinder, Schafe, Ziegen und die LfL-Information Futterberechnung für Schweine.